2005 PANOZ Esperante GTLM w/JRD 525 HP Package
(Photo Gallery-Scroll Down)
Blue/ Ivory w/ tan Top
ONE OWNER
ONLY 8200 Miles
$59,500/ Offer
Original MSRP $125K Plus $16k in JRD Mods
Special Ordered:
Automatic Tranny
JRD Custom Color Keyed BBS Wheel Package
JRD 525 HP Package
JRD Tuning has been a key part of the development team for the Esperante since 1998.
Though separate companies, there is a seamless flow of technology and innovation between Panoz and JRD resulting in a high level of customization and personalization to the Panoz lineup.
JRD offers a comprehensive set of packages that can transform your Panoz Esperante into a 600 HP asphalt-munching monster with over 500 lb-ft of torque
The merging of legitimate race inspired design with true American muscle power creates a top-of-the-line sports touring model that can run with the best that the world has to offer. The limited-availability Esperante GTLM involves matching a super-charged and inter-cooled 4.6L V-8 with a 6-spd. manual transmission to result in world-class performance, handling and control.
Panoz GTLM Specifications (scroll down after gallery)
| Engine & Drivetrain | |
| Engine: | Hand assembled SVT, Supercharged, 4-cam, 32 valve, 90 degree V-8 with cast iron block & aluminum heads |
| Displacement: | 4.6 Liters/ 280cid (4,601 cc) |
| Horsepower @ rpm: | 420 @ 6,000 |
| Torque @ rpm: | 320 @ 3,500 |
| Fuel Injection: | Sequential electronic |
| Transmission: | Tremec T56 6-speed manual |
| Differential: | Limited-slip type |
| Traction Control: | All-speed |
| Suspension, Wheels & Tires | |
| Front: | Fully independent double wishbone configuration with gas charged aluminum coil-over Dynamic Dampers and 1.0 inch (25.4 mm) tubular anti-roll bar. |
| Rear: | Fully independent, double wishbones with race inspired geometry & featuring gas charged aluminum coil-over Dynamic Dampers. |
| Wheels: | Front – Aluminum BBS RK, 18 x 8.5 in Rear – Aluminum BBS RK, 18 x 8.5 in |
| Tires: | Front – P255/45ZR18 Rear – P255/45ZR18 |
Performance:
| 0-62 mph (0-100 km/h): | 4.2 sec – Std. GTLM |
| Quarter Mile: | 12.8 sec. @ 109.4 mph |
| Lateral Acceleration: | 0.98 g |
| Top Speed: | 180 mph (289.0 km/h) |
| EPA Mileage Rating: | 17 city / 25 hwy |
